 Series: GT - Indexable Gun Drill
Series: GT - Indexable Gun Drill 
| EDP | Part Number | DC Cutting Dia. | PL Point Length | CHLX Cross-hole Length Max. | LU Usable Length | LF Functional Length | LS Shank Length | OAL Overall Length | DCON Shank Dia. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4829926 | GT-1905-1500-58-R01 | 0.750 (19.05 mm) | 0.118 | 0.63 | 55.35 | 59.06 | 2.76 | 59.17 | 1.0000 | 
| EDP | Part Number | DC Cutting Dia. | PL Point Length | CHLX Cross-hole Length Max. | LU Usable Length | LF Functional Length | LS Shank Length | OAL Overall Length | DCON Shank Dia. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4853431 | GT-1270-1219-58-R01 | 0.500 (12.70 mm) | 0.071 | 0.63 | 43.78 | 48.00 | 2.76 | 48.07 | 1.0000 | |
| 4853432 | GT-1270-1524-58-R01 | 0.500 (12.70 mm) | 0.071 | 0.63 | 55.78 | 60.00 | 2.76 | 60.07 | 1.0000 | |
| 4853433 | GT-1348-1219-58-R01 | 0.531 (13.49 mm) | 0.071 | 0.63 | 43.66 | 48.00 | 2.76 | 48.07 | 1.0000 | |
| 4853434 | GT-1349-1527-58-R01 | 0.531 (13.49 mm) | 0.071 | 0.63 | 55.66 | 60.00 | 2.76 | 60.07 | 1.0000 | |
| 4814371 | GT-1400-0800-58-R01 | 0.551 (14.00 mm) | 0.079 | 0.63 | 27.99 | 31.50 | 2.76 | 31.58 | 1.0000 | |
| 4821628 | GT-1400-1000-58-R01 | 0.551 (14.00 mm) | 0.079 | 0.63 | 35.87 | 39.37 | 2.76 | 39.45 | 1.0000 | |
| 4822965 | GT-1400-1650-58-R01 | 0.551 (14.00 mm) | 0.079 | 0.63 | 61.46 | 64.96 | 2.76 | 65.04 | 1.0000 | |
| 4849681 | GT-1427-1500-58-R01 | 0.562 (14.27 mm) | 0.087 | 0.63 | 55.20 | 58.97 | 2.76 | 59.06 | 1.0000 | |
| 4818236 | GT-1450-0800-58-R01 | 0.571 (14.50 mm) | 0.079 | 0.63 | 27.95 | 31.50 | 2.76 | 31.57 | 1.0000 | |
| 4822667 | GT-1450-1000-58-R01 | 0.551 (14.00 mm) | 0.078 | 0.63 | 35.83 | 39.37 | 2.76 | 39.45 | 1.0000 | |
| 4823193 | GT-1450-1650-58-R01 | 0.571 (14.50 mm) | 0.079 | 0.63 | 61.42 | 64.96 | 2.76 | 65.04 | 1.0000 | |
| 4821119 | GT-1500-0800-58-R01 | 0.591 (15.00 mm) | 0.079 | 0.63 | 27.91 | 31.50 | 2.76 | 31.57 | 1.0000 | |
| 4822746 | GT-1500-1000-58-R01 | 0.591 (15.00 mm) | 0.079 | 0.63 | 36.34 | 39.37 | 2.76 | 39.45 | 1.0000 | |
| 4823716 | GT-1500-1650-58-R01 | 0.591 (15.00 mm) | 0.079 | 0.63 | 61.38 | 64.96 | 2.76 | 65.04 | 1.0000 | |
| 4847024 | GT-1587-1500-58-R01 | 0.625 (15.88 mm) | 0.078 | 0.63 | 55.39 | 56.30 | 2.76 | 59.06 | 1.0000 | |
| 4822488 | GT-1600-1000-58-R01 | 0.630 (16.00 mm) | 0.087 | 0.63 | 35.76 | 39.37 | 2.76 | 39.46 | 1.0000 | |
| 4824756 | GT-1600-1500-58-R01 | 0.630 (16.00 mm) | 0.087 | 0.63 | 55.44 | 59.06 | 2.76 | 59.14 | 1.0000 | |
| 4846726 | GT-1745-1500-58-R02 | 0.687 (17.45 mm) | 0.087 | 0.63 | 55.40 | 59.06 | 2.76 | 59.14 | 1.0000 | |
| 4836851 | GT-1800-1000-58-R01 | 0.709 (18.00 mm) | 0.087 | 0.63 | 35.64 | 39.37 | 2.76 | 39.46 | 1.0000 | |
| 4829889 | GT-1824-1500-58-R01 | 0.718 (18.24 mm) | 0.118 | 0.63 | 55.35 | 59.06 | 2.76 | 59.17 | 1.0000 | |
| 4843681 | GT-1850-1500-58-R01 | 0.728 (18.50 mm) | 0.118 | 0.63 | 55.35 | 59.06 | 2.76 | 59.17 | 1.0000 | |
| 4829914 | GT-1864-1500-58-R01 | 0.734 (18.64 mm) | 0.118 | 0.63 | 55.81 | 59.06 | 2.76 | 59.17 | 1.0000 | |
| 4890231 | GT-1900-0800-58-R01 | 0.748 (19.00 mm) | 0.118 | 0.63 | 27.76 | 31.50 | 2.76 | 31.61 | 1.0000 | |
| 4890234 | GT-1900-1000-58-R01 | 0.748 (19.00 mm) | 0.118 | 0.63 | 35.63 | 39.37 | 2.76 | 39.49 | 1.0000 | |
| 4843357 | GT-1905-1000-58-R01 | 0.750 (19.05 mm) | 0.118 | 0.63 | 36.06 | 37.16 | 2.76 | 39.37 | 1.0000 | |
| 4829926 | GT-1905-1500-58-R01 | 0.750 (19.05 mm) | 0.118 | 0.63 | 55.35 | 59.06 | 2.76 | 59.17 | 1.0000 | |
| 4890240 | GT-2000-0800-59-R01 | 0.787 (20.00 mm) | 0.118 | 0.63 | 27.68 | 31.50 | 2.76 | 31.61 | 1.2500 | |
| 4890243 | GT-2000-1000-59-R01 | 0.787 (20.00 mm) | 0.118 | 0.63 | 35.55 | 39.37 | 2.76 | 39.49 | 1.2500 | |
| 4890246 | GT-2000-1500-59-R01 | 0.787 (20.00 mm) | 0.118 | 0.63 | 56.38 | 57.95 | 2.76 | 59.05 | 1.2500 | |
| 4829987 | GT-2062-1500-59-R01 | 0.812 (20.62 mm) | 0.118 | 0.63 | 55.24 | 59.06 | 2.76 | 59.18 | 1.2500 | |
| 4819866 | GT-2100-0800-59-R01 | 0.827 (21.00 mm) | 0.126 | 0.63 | 27.65 | 31.50 | 2.76 | 31.62 | 1.2500 | |
| 4890249 | GT-2100-1000-59-R01 | 0.827 (21.00 mm) | 0.126 | 0.63 | 35.52 | 39.37 | 2.76 | 39.50 | 1.2500 | |
| 4890255 | GT-2200-1000-59-R01 | 0.866 (22.00 mm) | 0.134 | 0.63 | 35.45 | 1000.00 | 2.76 | 1003.40 | 1.2500 | |
| 4821100 | GT-2200-1500-59-R01 | 0.866 (22.00 mm) | 0.134 | 0.63 | 55.13 | 59.06 | 2.76 | 59.19 | 1.2500 | |
| 4829988 | GT-2223-1500-59-R01 | 0.875 (22.23 mm) | 0.134 | 0.63 | 55.13 | 59.06 | 2.76 | 59.19 | 1.2500 | |
| 4890261 | GT-2300-1000-59-R01 | 0.906 (23.00 mm) | 0.134 | 0.63 | 36.69 | 39.37 | 2.76 | 39.50 | 1.2500 | |
| 4890264 | GT-2300-1500-59-R01 | 0.906 (23.00 mm) | 0.134 | 0.63 | 55.09 | 59.06 | 2.76 | 59.19 | 1.2500 | |
| 4829842 | GT-2380-1500-59-R01 | 0.937 (23.80 mm) | 0.134 | 0.63 | 55.02 | 59.06 | 2.76 | 59.19 | 1.2500 | |
| 4890267 | GT-2400-1000-59-R01 | 0.945 (24.00 mm) | 0.134 | 0.63 | 35.33 | 39.37 | 2.76 | 39.50 | 1.2500 | |
| 4890270 | GT-2400-1500-59-R01 | 0.945 (24.00 mm) | 0.134 | 0.63 | 55.02 | 59.06 | 2.76 | 59.19 | 1.2500 | |
| 4890273 | GT-2500-1000-59-R01 | 0.984 (25.00 mm) | 0.134 | 0.63 | 35.29 | 39.37 | 2.76 | 39.50 | 1.2500 | |
| 4821830 | GT-2540-1500-59-R01 | 1.000 (25.40 mm) | 0.134 | 0.63 | 54.98 | 59.06 | 2.76 | 59.20 | 1.2500 | |
| 4890279 | GT-2600-1000-60-R01 | 1.024 (26.00 mm) | 0.146 | 0.63 | 35.22 | 39.37 | 2.76 | 39.52 | 1.5000 | |
| 4890283 | GT-2700-1000-60-R01 | 1.063 (27.00 mm) | 0.146 | 0.63 | 35.19 | 39.37 | 2.76 | 39.52 | 1.5000 | |
| 4890287 | GT-2800-1000-60-R01 | 1.102 (28.00 mm) | 0.146 | 0.63 | 35.11 | 39.37 | 2.76 | 39.52 | 1.5000 | 



