EDP |
Part Number |
DCN Dia. Min (Metric) |
DCX Dia. Max (Metric) |
SSC Insert Seat Size |
PL* Point Length |
LU Usable Length |
LF Functional Length |
LS Shank Length |
OAL* Overall Length |
DCON Shank Dia. |
DF Flange Dia. |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
3204835 | LD2600130JGR00 | 26 mm | 26.9 mm | 26 | 4.20 mm | 134.20 mm | 164.80 mm | 60.0 mm | 233.10 mm | 32.0 mm | 40.00 mm | |
6121031 | LD2700135JGR00 | 27 mm | 27.9 mm | 27 | 4.39 mm | 139.39 mm | 169.61 mm | 60.0 mm | 238.30 mm | 32.0 mm | 40.00 mm | |
6133579 | LD2800140JGR00 | 28 mm | 28.9 mm | 28 | 4.51 mm | 144.51 mm | 179.89 mm | 60.0 mm | 248.50 mm | 32.0 mm | 40.00 mm | |
6133580 | LD2900145JGR00 | 29 mm | 29.9 mm | 29 | 4.70 mm | 149.70 mm | 184.70 mm | 60.0 mm | 257.90 mm | 32.0 mm | 40.00 mm | |
6119853 | LD3000150JGR00 | 30 mm | 30.9 mm | 30 | 4.83 mm | 154.83 mm | 189.87 mm | 60.0 mm | 254.70 mm | 32.0 mm | 40.00 mm | |
6133581 | LD3100155JGR00 | 31 mm | 31.9 mm | 31 | 5.02 mm | 160.02 mm | 194.68 mm | 60.0 mm | 264.70 mm | 32.0 mm | 40.00 mm | |
6133582 | LD3200160JHR00 | 32 mm | 32.9 mm | 32 | 5.14 mm | 165.14 mm | 201.86 mm | 70.0 mm | 280.10 mm | 40.0 mm | 50.00 mm | |
6133583 | LD3300165JHR00 | 33 mm | 33.9 mm | 33 | 5.25 mm | 170.25 mm | 206.75 mm | 70.0 mm | 285.30 mm | 40.0 mm | 50.00 mm | |
6133584 | LD3400170JHR00 | 34 mm | 34.9 mm | 34 | 5.51 mm | 175.51 mm | 211.49 mm | 70.0 mm | 290.50 mm | 40.0 mm | 50.00 mm | |
6133585 | LD3500175JHR00 | 35 mm | 35.9 mm | 35 | 5.57 mm | 180.57 mm | 216.83 mm | 70.0 mm | 290.30 mm | 40.0 mm | 50.00 mm | |
6133586 | LD3600180JHR00 | 36 mm | 36.9 mm | 36 | 5.62 mm | 185.62 mm | 221.78 mm | 70.0 mm | 295.20 mm | 40.0 mm | 50.00 mm | |
6133587 | LD3700185JHR00 | 37 mm | 37.9 mm | 37 | 5.90 mm | 190.90 mm | 226.50 mm | 70.0 mm | 306.30 mm | 40.0 mm | 50.00 mm | |
6120555 | LD3800190JHR00 | 38 mm | 38.9 mm | 38 | 6.07 mm | 196.07 mm | 236.83 mm | 70.0 mm | 311.00 mm | 40.0 mm | 50.00 mm | |
6133588 | LD3900195JHR00 | 39 mm | 39.9 mm | 39 | 6.22 mm | 201.22 mm | 241.68 mm | 70.0 mm | 315.90 mm | 40.0 mm | 50.00 mm |
NOTE: *PL & *OAL dimensions are based off the largest diameter tip for each body.