 Series: ER*ODP
Series: ER*ODP 
| EDP | Part Number | CCMS Connection Code Machine Side | CCWS Connection Code Workpiece Side | LB Body Length | LBX Body Length Max. | LF Functional Length | BD Body Dia. | BDX Body Dia. Max. | CNSC Coolant Entry Style Code | CXSC Coolant Exit Style Code | DXF File | STEP Light File | STEP Detailed File | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4542126 | ER32ODPM12X25 | ER32 | TopOn M12 | 23.00 mm | 25.00 mm | - | 21.00 mm | 24.00 mm | 1 | 3 | NA | NA | NA | 
| EDP | Part Number | CCMS Connection Code Machine Side | CCWS Connection Code Workpiece Side | LB Body Length | LBX Body Length Max. | LF Functional Length | BD Body Dia. | BDX Body Dia. Max. | CNSC Coolant Entry Style Code | CXSC Coolant Exit Style Code | DXF File | STEP Light File | STEP Detailed File | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4504752 | ER25ODPM10X25 | ER25 | TopOn M10 | 23.00 mm | 25.00 mm | - | 18.00 mm | 17.60 mm | 1 | 3 | NA | NA | NA | |
| 3366867 | ER25ODPM12X10 | ER25 | TopOn M12 | 8.00 mm | 10.00 mm | - | 20.00 mm | 20.00 mm | 1 | 3 | NA | NA | NA | |
| 4542130 | ER32ODPM08X25 | ER32 | TopOn M08 | 22.00 mm | 25.00 mm | - | 13.10 mm | 15.00 mm | 1 | 3 | NA | NA | NA | |
| 4541371 | ER32ODPM08X50 | ER32 | TopOn M08 | 49.00 mm | 50.00 mm | - | 13.10 mm | 23.00 mm | 1 | 3 | NA | NA | NA | |
| 4542131 | ER32ODPM08X75 | ER32 | TopOn M08 | 74.00 mm | 75.00 mm | - | 13.10 mm | 23.00 mm | 1 | 3 | NA | NA | NA | |
| 4542125 | ER32ODPM10X25 | ER32 | TopOn M10 | 23.00 mm | 25.00 mm | - | 18.00 mm | 20.00 mm | 1 | 3 | NA | NA | NA | |
| 4541372 | ER32ODPM10X50 | ER32 | TopOn M10 | 49.00 mm | 50.00 mm | - | 18.00 mm | 24.00 mm | 1 | 3 | NA | NA | NA | |
| 3366868 | ER32ODPM12X10 | ER32 | TopOn M12 | 8.00 mm | 10.00 mm | - | 21.00 mm | 20.60 mm | 1 | 3 | NA | NA | NA | |
| 4542126 | ER32ODPM12X25 | ER32 | TopOn M12 | 23.00 mm | 25.00 mm | - | 21.00 mm | 24.00 mm | 1 | 3 | NA | NA | NA | |
| 4541373 | ER32ODPM12X50 | ER32 | TopOn M12 | 49.00 mm | 50.00 mm | - | 21.00 mm | 24.00 mm | 1 | 3 | NA | NA | NA | |
| 3387286 | ER32ODPM16X02 | ER32 | TopOn M16 | 2.50 mm | 2.50 mm | - | 27.00 mm | 27.00 mm | 1 | 1 | NA | NA | NA | |
| 3387277 | ER32ODPM16X10 | ER32 | TopOn M16 | 10.50 mm | 10.50 mm | - | 27.00 mm | 27.00 mm | 1 | 1 | NA | NA | NA | |
| 3387280 | ER32ODPM16X25 | ER32 | TopOn M16 | 25.50 mm | 25.50 mm | - | 27.00 mm | 27.00 mm | 1 | 1 | NA | NA | NA | 
