 Series: CCET R/L GF Chipbreaker
Series: CCET R/L GF Chipbreaker 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | IH Insert Hand | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCET32.50.5R-GF | CCET09T302R-GF | 2 | 0.375 | 0.008 | 0.382 | 0.156 | 0.173 | Right | 0.0010 | 0.0070 | 0.012 | 0.100 | 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | IH Insert Hand | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCET21.50.5L-GF | CCET060202L-GF | 2 | 0.250 | 0.008 | 0.254 | 0.094 | 0.110 | Left | 0.0010 | 0.0070 | 0.012 | 0.060 | |
| CCET21.50.5R-GF | CCET060202R-GF | 2 | 0.250 | 0.008 | 0.254 | 0.094 | 0.110 | Right | 0.0010 | 0.0070 | 0.012 | 0.060 | |
| CCET21.50L-GF | CCET060201L-GF | 2 | 0.250 | 0.004 | 0.254 | 0.094 | 0.110 | Left | 0.0010 | 0.0060 | 0.008 | 0.060 | |
| CCET21.50R-GF | CCET060201R-GF | 2 | 0.250 | 0.004 | 0.254 | 0.094 | 0.110 | Right | 0.0010 | 0.0060 | 0.008 | 0.060 | |
| CCET21.51L-GF | CCET060204L-GF | 2 | 0.250 | 0.016 | 0.254 | 0.094 | 0.110 | Left | 0.0020 | 0.0080 | 0.012 | 0.060 | |
| CCET21.51R-GF | CCET060204R-GF | 2 | 0.250 | 0.016 | 0.254 | 0.094 | 0.110 | Right | 0.0020 | 0.0080 | 0.012 | 0.060 | |
| CCET21.52L-GF | CCET060208L-GF | 2 | 0.250 | 0.031 | 0.254 | 0.094 | 0.110 | Left | 0.0030 | 0.0090 | 0.016 | 0.060 | |
| CCET21.52R-GF | CCET060208R-GF | 2 | 0.250 | 0.031 | 0.254 | 0.094 | 0.110 | Right | 0.0030 | 0.0090 | 0.016 | 0.060 | |
| CCET32.50.5L-GF | CCET09T302L-GF | 2 | 0.375 | 0.008 | 0.382 | 0.156 | 0.173 | Left | 0.0010 | 0.0070 | 0.012 | 0.100 | |
| CCET32.50.5R-GF | CCET09T302R-GF | 2 | 0.375 | 0.008 | 0.382 | 0.156 | 0.173 | Right | 0.0010 | 0.0070 | 0.012 | 0.100 | |
| CCET32.50L-GF | CCET09T301L-GF | 2 | 0.375 | 0.004 | 0.382 | 0.156 | 0.173 | Left | 0.0010 | 0.0060 | 0.008 | 0.100 | |
| CCET32.50R-GF | CCET09T301R-GF | 2 | 0.375 | 0.004 | 0.382 | 0.156 | 0.173 | Right | 0.0010 | 0.0060 | 0.008 | 0.100 | |
| CCET32.51L-GF | CCET09T304L-GF | 2 | 0.375 | 0.016 | 0.382 | 0.156 | 0.173 | Left | 0.0020 | 0.0080 | 0.012 | 0.100 | |
| CCET32.51R-GF | CCET09T304R-GF | 2 | 0.375 | 0.016 | 0.382 | 0.156 | 0.173 | Right | 0.0020 | 0.0080 | 0.012 | 0.100 | |
| CCET32.52L-GF | CCET09T308L-GF | 2 | 0.375 | 0.031 | 0.382 | 0.156 | 0.173 | Left | 0.0030 | 0.0090 | 0.016 | 0.100 | 
 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		