EDP |
Part Number |
D1 Nom. Dia. Inch |
D1 Nom. Dia. mm |
L1 Drilling Length |
L2 Ext. from Holder |
L3 Overall Length |
D2 Shank Style/Size |
No. of Inserts |
X-Max Radial Offset |
Max. Dia. (Hole Size) |
D3 Flange Dia. |
L4 Shank Length |
DXF File |
STEP File |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6180725 | Q0127025N5R01 | 0.500 | 12.7 mm | 1.00 | 2.05 | 4.25 | 1.000" Univ Dr Shk | 2 | 0.010 | 0.520 | 1.26 | 2.205 | |||
6180726 | Q0135027N5R01 | 0.531 | 13.5 mm | 1.06 | 2.13 | 4.33 | 1.000" Univ Dr Shk | 2 | 0.010 | 0.551 | 1.26 | 2.205 | n/a | ||
6180727 | Q0143029N5R01 | 0.563 | 14.3 mm | 1.13 | 2.13 | 4.33 | 1.000" Univ Dr Shk | 2 | 0.010 | 0.583 | 1.26 | 2.205 | n/a | ||
6180728 | Q0150030N5R01 | 0.594 | 15.0 mm | 1.19 | 2.24 | 4.44 | 1.000" Univ Dr Shk | 2 | 0.010 | 0.614 | 1.26 | 2.205 | n/a | ||
3240684 | Q0159032N5R01 | 0.626 | 15.9 mm | 1.25 | 2.36 | 4.57 | 1.000" Univ Dr Shk | 2 | 0.020 | 0.665 | 1.26 | 2.205 | n/a | ||
6180640 | Q0167033N5R01 | 0.657 | 16.7 mm | 1.31 | 2.44 | 4.65 | 1.000" Univ Dr Shk | 2 | 0.020 | 0.697 | 1.26 | 2.205 | n/a | ||
6180641 | Q0175035N5R01 | 0.688 | 17.5 mm | 1.38 | 2.56 | 4.76 | 1.000" Univ Dr Shk | 2 | 0.020 | 0.728 | 1.26 | 2.205 | n/a | ||
6180642 | Q0183037N5R01 | 0.719 | 18.3 mm | 1.44 | 2.56 | 4.76 | 1.000" Univ Dr Shk | 2 | 0.020 | 0.759 | 1.26 | 2.205 | n/a | n/a | |
3240688 | Q0191038N5R01 | 0.750 | 19.1 mm | 1.50 | 2.64 | 4.84 | 1.000" Univ Dr Shk | 2 | 0.020 | 0.790 | 1.26 | 2.205 | n/a | ||
6180643 | Q0198040N5R01 | 0.781 | 19.8 mm | 1.56 | 2.80 | 5.00 | 1.000" Univ Dr Shk | 2 | 0.020 | 0.821 | 1.26 | 2.205 | n/a | ||
6180644 | Q0206041N5R01 | 0.813 | 20.6 mm | 1.63 | 2.87 | 5.08 | 1.000" Univ Dr Shk | 2 | 0.010 | 0.833 | 1.26 | 2.205 | n/a | ||
3211750 | Q0214042N5R02 | 0.843 | 21.4 mm | 1.69 | 2.95 | 5.16 | 1.000" Univ Dr Shk | 2 | 0.020 | 0.883 | 1.26 | 2.205 | n/a | ||
3211753 | Q0222044N5R02 | 0.875 | 22.2 mm | 1.75 | 2.95 | 5.16 | 1.000" Univ Dr Shk | 2 | 0.020 | 0.915 | 1.26 | 2.205 | n/a | ||
3240650 | Q0230046N6R01 | 0.906 | 23.0 mm | 1.81 | 3.19 | 5.55 | Universal 1.250" | 2 | 0.020 | 0.946 | 1.772 | 2.362 | n/a | ||
3240651 | Q0238048N6R01 | 0.938 | 23.8 mm | 1.88 | 3.31 | 5.67 | Universal 1.250" | 2 | 0.020 | 0.978 | 1.772 | 2.362 | n/a | ||
3240652 | Q0246049N6R01 | 0.969 | 24.6 mm | 1.94 | 3.43 | 5.79 | Universal 1.250" | 2 | 0.020 | 1.009 | 1.772 | 2.362 | n/a | ||
3240692 | Q0254051N6R01 | 1.000 | 25.4 mm | 2.00 | 3.50 | 5.87 | Universal 1.250" | 2 | 0.010 | 1.020 | 1.772 | 2.362 | n/a | ||
3240653 | Q0262052N6R01 | 1.031 | 26.2 mm | 2.06 | 3.50 | 5.87 | Universal 1.250" | 2 | 0.010 | 1.051 | 1.772 | 2.362 | |||
3240654 | Q0270054N6R01 | 1.063 | 27.0 mm | 2.13 | 3.58 | 5.94 | Universal 1.250" | 2 | 0.010 | 1.083 | 1.772 | 2.362 | n/a | ||
3211756 | Q0278056N6R02 | 1.094 | 27.8 mm | 2.19 | 3.70 | 6.06 | Universal 1.250" | 2 | 0.020 | 1.134 | 1.772 | 2.362 | n/a | ||
3211759 | Q0286057N6R02 | 1.125 | 28.6 mm | 2.25 | 3.78 | 6.14 | Universal 1.250" | 2 | 0.020 | 1.165 | 1.772 | 2.362 | n/a | ||
6180738 | Q0294059N6R01 | 1.156 | 29.4 mm | 2.31 | 3.98 | 6.34 | 1.250" Universal, 55 mm Flange | 2 | 0.020 | 1.196 | 2.165 | 2.362 | n/a | ||
6180739 | Q0302060N6R01 | 1.187 | 30.2 mm | 2.37 | 3.98 | 6.34 | 1.250" Universal, 55 mm Flange | 2 | 0.020 | 1.227 | 2.165 | 2.362 | n/a | ||
6180740 | Q0310062N6R01 | 1.219 | 31.0 mm | 2.44 | 4.09 | 6.45 | 1.250" Universal, 55 mm Flange | 2 | 0.010 | 1.239 | 2.165 | 2.362 | n/a | ||
6180741 | Q0318063N6R01 | 1.252 | 31.8 mm | 2.50 | 4.17 | 6.53 | 1.250" Universal, 55 mm Flange | 2 | 0.010 | 1.270 | 2.165 | 2.362 | n/a | ||
6180742 | Q0325065N6R01 | 1.281 | 32.5 mm | 2.56 | 4.29 | 6.65 | 1.250" Universal, 55 mm Flange | 2 | 0.010 | 1.301 | 2.165 | 2.362 | n/a | ||
6180743 | Q0333067N6R01 | 1.312 | 33.3 mm | 2.62 | 4.29 | 6.65 | 1.250" Universal, 55 mm Flange | 2 | 0.010 | 1.332 | 2.165 | 2.362 | n/a | ||
6180816 | Q0341068N6R02 | 1.343 | 34.1 mm | 2.69 | 4.37 | 6.73 | 1.250" Universal, 55 mm Flange | 2 | 0.020 | 1.383 | 2.165 | 2.362 | n/a | ||
6181385 | Q0349070N6R02 | 1.375 | 34.9 mm | 2.75 | 4.49 | 6.85 | 1.250" Universal, 55 mm Flange | 2 | 0.020 | 1.415 | 2.165 | 2.362 | n/a | ||
6180818 | Q0357071N6R02 | 1.406 | 35.7 mm | 2.81 | 4.61 | 6.97 | 1.250" Universal, 55 mm Flange | 2 | 0.020 | 1.446 | 2.165 | 2.362 | n/a | ||
6180744 | Q0365073N6R01 | 1.437 | 36.5 mm | 2.87 | 4.72 | 7.08 | 1.250" Universal, 55 mm Flange | 2 | 0.020 | 1.477 | 2.165 | 2.362 | |||
6180745 | Q0373075N6R01 | 1.468 | 37.3 mm | 2.94 | 4.72 | 7.08 | 1.250" Universal, 55 mm Flange | 2 | 0.020 | 1.508 | 2.165 | 2.362 | n/a | ||
3211660 | Q0381076N6R01 | 1.500 | 38.1 mm | 3.00 | 4.84 | 7.20 | 1.250" Universal, 55 mm Flange | 2 | 0.020 | 1.540 | 2.165 | 2.362 | n/a | ||
6180747 | Q0389078N6R01 | 1.531 | 38.9 mm | 3.06 | 4.92 | 7.28 | 1.250" Universal, 55 mm Flange | 2 | 0.020 | 1.571 | 2.165 | 2.362 | n/a | ||
6180748 | Q0397079N6R01 | 1.562 | 39.7 mm | 3.12 | 5.04 | 7.40 | 1.250" Universal, 55 mm Flange | 2 | 0.010 | 1.582 | 2.165 | 2.362 | n/a | ||
6180749 | Q0405081N6R01 | 1.594 | 40.5 mm | 3.19 | 5.16 | 7.52 | 1.250" Universal, 55 mm Flange | 2 | 0.010 | 1.614 | 2.165 | 2.362 | n/a | ||
6180750 | Q0413083N6R01 | 1.625 | 41.3 mm | 3.25 | 5.16 | 7.52 | 1.250" Universal, 55 mm Flange | 2 | 0.010 | 1.645 | 2.165 | 2.362 | n/a | ||
6180819 | Q0428086N6R02 | 1.687 | 42.8 mm | 3.37 | 5.35 | 7.71 | 1.250" Universal, 60 mm Flange | 2 | 0.020 | 1.727 | 2.362 | 2.362 | n/a | ||
6180752 | Q0437087N6R01 | 1.719 | 43.7 mm | 3.44 | 5.43 | 7.79 | 1.250" Universal, 60 mm Flange | 2 | 0.020 | 1.759 | 2.362 | 2.362 | n/a | ||
6180753 | Q0445089N6R01 | 1.750 | 44.5 mm | 3.50 | 5.59 | 7.95 | 1.250" Universal, 60 mm Flange | 2 | 0.020 | 1.790 | 2.362 | 2.362 | n/a | ||
6180659 | Q0452090N7R01 | 1.781 | 45.2 mm | 3.56 | 5.59 | 8.35 | 1.500" Universal, 60 mm Flange | 2 | 0.020 | 1.821 | 2.362 | 2.756 | n/a | ||
6180660 | Q0460092N7R01 | 1.813 | 46.0 mm | 3.63 | 5.71 | 8.46 | 1.500" Universal, 60 mm Flange | 2 | 0.020 | 1.853 | 2.362 | 2.756 | n/a | ||
3240458 | Q0476095N7R01 | 1.875 | 47.6 mm | 3.75 | 5.91 | 8.66 | 1.500" Universal, 60 mm Flange | 2 | 0.010 | 1.895 | 2.362 | 2.756 | n/a | ||
3240670 | Q0492098N7R01 | 1.937 | 49.2 mm | 3.87 | 5.98 | 8.74 | 1.500" Universal, 60 mm Flange | 2 | 0.010 | 1.957 | 2.362 | 2.756 | n/a | ||
3240671 | Q0500100N7R01 | 1.969 | 50.0 mm | 3.94 | 6.10 | 8.86 | 1.500" Universal, 60 mm Flange | 2 | - | 1.969 | 2.362 | 2.756 | n/a | ||
3240459 | Q0508102N7R01 | 2.000 | 50.8 mm | 4.00 | 6.22 | 8.98 | 1.500" Universal, 60 mm Flange | 2 | - | 2.000 | 2.362 | 2.756 | n/a |
NOTE: For Insert Information, See Page XXX For Spare Part Information, See Page XXX