 Series: DCGT SL Chipbreaker
Series: DCGT SL Chipbreaker 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCGT21.50.5M-SL-F | DCGT070202M-SL-F | 2 | 0.250 | 0.008 | 0.303 | 0.094 | 0.110 | 0.0008 | 0.0039 | 0.001 | 0.010 | 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCGT21.50.5M-SL-F | DCGT070202M-SL-F | 2 | 0.250 | 0.008 | 0.303 | 0.094 | 0.110 | 0.0008 | 0.0039 | 0.001 | 0.010 | |
| DCGT21.50M-SL-F | DCGT070201M-SL-F | 2 | 0.250 | 0.004 | 0.303 | 0.094 | 0.110 | 0.0006 | 0.0039 | 0.001 | 0.010 | |
| DCGT32.50.5M-SL-F | DCGT11T302M-SL-F | 2 | 0.375 | 0.008 | 0.475 | 0.156 | 0.173 | 0.0008 | 0.0039 | 0.001 | 0.010 | |
| DCGT32.50M-SL-F | DCGT11T301M-SL-F | 2 | 0.375 | 0.004 | 0.475 | 0.156 | 0.173 | 0.0006 | 0.0039 | 0.001 | 0.010 | 
 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		