 Series: DCGT SA Chipbreaker
Series: DCGT SA Chipbreaker 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCGT21.50.5SA | DCGT070202SA | 2 | 0.250 | 0.008 | 0.303 | 0.094 | 0.110 | 0.0008 | 0.0060 | 0.004 | 0.060 | 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCGT21.50.5SA | DCGT070202SA | 2 | 0.250 | 0.008 | 0.303 | 0.094 | 0.110 | 0.0008 | 0.0060 | 0.004 | 0.060 | |
| DCGT21.50SA | DCGT070201SA | 2 | 0.250 | 0.004 | 0.303 | 0.094 | 0.110 | 0.0008 | 0.0060 | 0.004 | 0.060 | |
| DCGT21.51SA | DCGT070204SA | 2 | 0.250 | 0.016 | 0.303 | 0.094 | 0.110 | 0.0010 | 0.0080 | 0.004 | 0.060 | |
| DCGT32.50.5SA | DCGT11T302SA | 2 | 0.375 | 0.008 | 0.457 | 0.156 | 0.173 | 0.0008 | 0.0060 | 0.004 | 0.100 | |
| DCGT32.50SA | DCGT11T301SA | 2 | 0.375 | 0.004 | 0.457 | 0.156 | 0.173 | 0.0005 | 0.0040 | 0.004 | 0.100 | |
| DCGT32.51SA | DCGT11T304SA | 2 | 0.375 | 0.016 | 0.457 | 0.156 | 0.173 | 0.0010 | 0.0080 | 0.004 | 0.100 | |
| DCGT32.52SA | DCGT11T308SA | 2 | 0.375 | 0.031 | 0.457 | 0.156 | 0.173 | 0.0030 | 0.0011 | 0.008 | 0.125 | 
 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		