EDP |
D1 Nom. Dia. Inch |
D1 Nom. Dia. mm |
Body Number |
L1 DOC |
L2 Ext. |
L3 Overall |
D2 Shank Size/Style |
D3 Flange Dia. |
Pocket Size |
Coolant Thru Point |
DXF File |
STEP File |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6145478 | .2362-.2520 | 6.0-6.4 | TD0600009B9R01 | 0.35 | 0.91 | 2.68 | Universal .500" | 0.63 | 6 | Yes | n/a | n/a | |
6145488 | .2560-.2717 | 6.5-6.9 | TD0650010B9R01 | 0.39 | 0.95 | 2.72 | Universal .500" | 0.63 | 6.5 | Yes | n/a | n/a | |
3204596 | .2756-.2913 | 7.0-7.4 | TD0700010B9R01 | 0.43 | 0.99 | 2.76 | Universal .500" | 0.63 | 7.0 | Yes | n/a | ||
3204597 | .2953-.3110 | 7.5-7.9 | TD0750011B9R01 | 0.44 | 1.02 | 2.79 | Universal .500" | 0.63 | 7.5 | Yes | n/a | ||
3212744 | .3150-.3504 | 8.0-8.9 | TD0800012B9R01 | 0.47 | 1.10 | 2.87 | Universal .500" | 0.63 | 8 | Yes | n/a | ||
3212758 | .3543-.3898 | 9.0-9.9 | TD0900013B9R01 | 0.55 | 1.15 | 2.92 | Universal .500" | 0.63 | 9 | Yes | n/a | ||
6181199 | .3937-.4291 | 10.0-10.9 | TD1000015C0R01 | 0.59 | 1.23 | 3.12 | Universal .625" | 0.79 | 10 | Yes | n/a | ||
6181203 | .4331-.4685 | 11.0-11.9 | TD1100016C0R01 | 0.67 | 1.30 | 3.19 | Universal .625" | 0.79 | 11 | Yes | n/a | ||
6181390 | .4724-.5079 | 12.0-12.9 | TD1200018C0R01 | 0.71 | 1.38 | 3.27 | Universal .625" | 0.79 | 12 | Yes | n/a | ||
6181210 | .5118-.5472 | 13.0-13.9 | TD1300019C0R01 | 0.79 | 1.46 | 3.35 | Universal .625" | 0.79 | 13 | Yes | n/a | ||
6181217 | .5512-.5866 | 14.0-14.9 | TD1400021C0R01 | 0.83 | 1.62 | 3.51 | Universal .625" | 0.79 | 14 | Yes | n/a | ||
6181224 | .5906-.6260 | 15.0-15.9 | TD150002218R01 | 0.91 | 1.82 | 3.79 | Universal .750" | 0.98 | 15 | Yes | n/a | ||
6181227 | .6299-.6654 | 16.0-16.9 | TD160002418R01 | 0.94 | 1.94 | 3.91 | Universal .750" | 0.98 | 16 | Yes | n/a | ||
6181231 | .6693-.7047 | 17.0-17.9 | TD170002518R01 | 1.02 | 2.06 | 4.03 | Universal .750" | 0.98 | 17 | Yes | n/a | ||
3212320 | .7087-.7441 | 18.0-18.9 | TD1800027C8R01 | 1.06 | 2.19 | 4.39 | Universal 1.000" | 1.26 | 18 | Yes | n/a | ||
6181234 | .7480-.7835 | 19.0-19.9 | TD1900028C8R01 | 1.14 | 2.30 | 4.50 | Universal 1.000" | 1.26 | 19 | Yes | n/a | ||
3212772 | .7874-.8228 | 20.0-20.9 | TD2000030C8R01 | 1.18 | 2.43 | 4.63 | Universal 1.000" | 1.26 | 20 | Yes | n/a | ||
3212780 | .8268-.8622 | 21.0-21.9 | TD2100031C8R01 | 1.26 | 2.55 | 4.75 | Universal 1.000" | 1.26 | 21 | Yes | n/a | ||
3212788 | .8661-.9016 | 22.0-22.9 | TD2200033C8R01 | 1.30 | 2.67 | 4.87 | Universal 1.000" | 1.26 | 22 | Yes | n/a | ||
3212796 | .9055-.9409 | 23.0-23.9 | TD2300034B7R01 | 1.38 | 2.79 | 5.15 | Universal 1.250" | 1.65 | 23 | Yes | n/a | ||
3212804 | .9449-.9803 | 24.0-24.9 | TD2400036B7R01 | 1.42 | 2.91 | 5.27 | Universal 1.250" | 1.65 | 24 | Yes | |||
3204604 | .9843-1.0197 | 25.0-25.9 | TD2500037B7R01 | 1.50 | 3.03 | 5.39 | Universal 1.250" | 1.65 | 25 | Yes |
NOTE: *Do not mount a smaller drill point than the one listed with the tool.*