DC Cutting Dia.
3.000
APMX Depth of Cut Max.
0.240
LF Functional Length
1.90
OAL Overall Length
5.90
ZEFF Eff. Teeth
5
KAPR Cutting Edge Angle
90
CCMS Connection Code Machine Side
Bridgeport R8
CSP Coolant
No
Available : 4
| Part Number | Corner | Application | Grades | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN10K | IN2035 | IN2036 | IN2504 | IN2505 | IN2510 | IN2530 | IN3310 | IN6515 | IN6537 | ||||
| MNCU060304FR-P | 0.015 R | Grd/Pol for Al - Face Wiper | |||||||||||
| MNCU060308FR-P | 0.031 R | Grd/Pol for Al - Face Wiper | |||||||||||
| MNHU060304R | 0.015 R | Multi-Purpose | |||||||||||
| MNHU060304R-HW | 0.015 R | SS/Hi-Temp/Ti - Integrated Wiper | |||||||||||
| MNHU060304R-PH | 0.015 R | SS/Hi-Temp/Ti | |||||||||||
| MNHU060305R-SW | 0.02 R | Backdraft - Side Wiper | |||||||||||
| MNHU060308R | 0.031 R | Multi-Purpose | |||||||||||
| MNHU060308R-HW | 0.031 R | SS/Hi-Temp/Ti - Integrated Wiper | |||||||||||
| MNHU060308R-PH | 0.031 R | SS/Hi-Temp/Ti | |||||||||||
| MNHU060310R-SW | 0.039 R | Backdraft - Side Wiper | |||||||||||
| MNHU060312R | 0.047 R | Multi-Purpose | |||||||||||
| MNHU060312R-PH | 0.047 R | SS/Hi-Temp/Ti | |||||||||||
| MNHU060315R-SW | 0.059 R | Backdraft - Side Wiper | |||||||||||
| MNHU060316R | 0.062 R | Multi-Purpose | |||||||||||
| MNHU060316R-PH | 0.062 R | SS/Hi-Temp/Ti | |||||||||||
| MNHU060320R | 0.0787 R | Multi-Purpose | |||||||||||
| MNHU060320R-PH | 0.0787 R | SS/Hi-Temp/Ti | |||||||||||
| MNHU060320R-SW | 0.0787 R | Backdraft - Side Wiper | |||||||||||
| UNHU060320R-HF | Hi-Feed | Hi-Feed | |||||||||||
| EDP | Diameter | Part Number | Adaption | Number of Inserts | DXF File | STEP Light File | STEP Detailed File | |
|---|---|---|---|---|---|---|---|---|
| 7005890 | NA | SM30-068-30 | NA | - | n/a | n/a | n/a | |
| 7000075 | NA | DS-T08W | NA | - | n/a | n/a | n/a | |
| 2926085 | NA | DS-A00-.25-S | NA | - | n/a | n/a | n/a | |
| 2926087 | NA | DT-11-.25 | 1/4" Hex | - | n/a | n/a | n/a | |
| 7000074 | NA | DS-T08B | 1/4" Hex | - | n/a | n/a | n/a |
