DC Cutting Dia.
6.000
KAPR Cutting Edge Angle
90.0
APMX Depth of Cut Max.
0.630
OAL Overall Length
2.000
ZEFF Eff. Teeth
10
DCON Bore Dia.
2.0000
KWW Keyway
0.750
CSP Coolant
No
HAND Hand
Right
Available : 16
| Part Number | Corner | Application | Grades | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN1030 | IN10K | IN2005 | IN2035 | IN2036 | IN2504 | IN2505 | IN2510 | IN2530 | IN2540 | IN3310 | IN4030 | IN6537 | IN7035 | IN7036 | IN93D | ||||
| AOCT170508FR-P | 0.031 R | General Purpose Aluminum | |||||||||||||||||
| AOMT170504R | 0.015 R | Multi-Purpose | |||||||||||||||||
| AOMT170508R | 0.031 R | Multi-Purpose | |||||||||||||||||
| AOMT170508R-HS | 0.031 R | SS/Hi-Temp/Ti | |||||||||||||||||
| AOMT170510R | 0.039 R | Multi-Purpose | |||||||||||||||||
| AOMT170516R | 0.062 R | Multi-Purpose | |||||||||||||||||
| AOMT170516R-HS | 0.062 R | SS/Hi-Temp/Ti | |||||||||||||||||
| AOMT170524R | 0.093 R | Multi-Purpose | |||||||||||||||||
| AOMT170532R | 0.125 R | Multi-Purpose | |||||||||||||||||
| AOMT170532R-HS | 0.125 R | SS/Hi-Temp/Ti | |||||||||||||||||
| AOMT170540R | 0.157 R | Multi-Purpose | |||||||||||||||||
| AOMT170548R | 0.187 R | Multi-Purpose | |||||||||||||||||
| AOMT170550R | 0.197 R | Multi-Purpose | |||||||||||||||||
| AOMT170564R | 0.25 R | Multi-Purpose | |||||||||||||||||
| AOMT170564R-HS | 0.25 R | SS/Hi-Temp/Ti | |||||||||||||||||
| APKT170504R-DT | 0.015 R | PCD Tipped | |||||||||||||||||
| BOCT170508FR-P | 0.031 R | Grd/Pol for Al | |||||||||||||||||
| BOCT170508R-HS | 0.031 R | Precision - SS/Hi-Temp/Ti | |||||||||||||||||
| BOCT170516FR-P | 0.062 R | Grd/Pol for Al | |||||||||||||||||
| BOCT170530FR-P | 0.118 R | Grd/Pol for Al | |||||||||||||||||
| BOCT170532FR-P | 0.125 R | Grd/Pol for Al | |||||||||||||||||
| BOCT170564FR-P | 0.25 R | Grd/Pol for Al | |||||||||||||||||
| BOMT170608R | 0.031 R | Heavy-Duty | |||||||||||||||||
| ZOCT170508FR-P | 0.031 R | Grd/Pol for Al - Chip Splitters | |||||||||||||||||
| ZOMT170508R | 0.031 R | Multi-Purpose - Chip Splitters | |||||||||||||||||
| EDP | Diameter | Part Number | Adaption | Number of Inserts | DXF File | STEP Light File | STEP Detailed File | |
|---|---|---|---|---|---|---|---|---|
| 7000461 | NA | SM40-120-20 | NA | - | n/a | n/a | n/a | |
| 7019679 | NA | DS-A00T | NA | - | n/a | n/a | n/a | |
| 7002096 | NA | DS-T156B | 6 mm Hex | - | n/a | n/a | ||
| 3301151 | NA | SCREW1-14X1-1/4SEM2 | NA | - | n/a | n/a | n/a | |
| 2920530 | NA | DS-A00-.25-T | NA | - | n/a | n/a | n/a | |
| 2920528 | NA | DT-35-.25 | 1/4" Hex | - | n/a | n/a | n/a | |
| 7011883 | NA | DS-T15B1 | 1/4" Hex | - | n/a | n/a | n/a |
